Universal Interface
KW950-E – Universal Interface
The KW950-E has a vast range of functions that will suit an enormous number of interfacing requirements.
Its most basic function has been its most popular for many years, this being the conversion of 360:1 Synchro or Stepper gyro inputs into NMEA 0183 heading with calculated ROT outputs.
The below table shows just a few of the possible functions, see the data sheet for the full list:
| INPUT | OUTPUT | DISPLAY |
| Anschutz gyro synchro signal | NMEA 0183 gyro and rate of turn data | Heading |
| Yokogawa proprietary data | NMEA 0183 gyro and rate of turn data | Heading |
| Sperry stepper signal | NMEA 0183 gyro and rate of turn data | Heading |
| NMEA 0183 heading data | Furuno clock and data output | Heading |
| 360:1 Synchro/Stepper/NMEA 0183 | Tokimec Robertson 9600 baud | Heading |
| 360:1 Synchro/Stepper/NMEA 0183 | Cetrek and Furuno data | Heading |
| NMEA 0183 + 9600 baud heading data | Microtechnica $N3N2N1N data | Heading |
| NMEA 0183 speed data | 200ppm | Speed |
| Speed Log 200ppm | NMEA 0183 speed data | Speed |
| GPS speed data | NMEA 0183 speed data | Speed |
| Echo sounder Tx and Rx pulse | NMEA 0183 depth data | Depth |
| Marconi Seachart data | NMEA 0183 depth data | Depth |
Product ID: KW950-E
